Our range of products include computerized universal testing machine, ms izod impact tester and torsion testing machine.
₹ 900000 / Unit Get Latest Price
| Machine Type | DIGITAL |
| Model Name/Number | ASIA VISION EQUIPMENT |
| Measuring range | 0 to 3 mm |
| Least count | 1/100 mm |
| Gauge length | 30 to 120 mm |
| Power Source | Electrical |
We are the leading name in the market engaged in offering a wide assortment of DIGITAL Computerized Universal Testing Machine.
Application:
Operation:
Specializations:
₹ 38500 / Unit Get Latest Price
| Product Type | Impact Testing Machine |
| Usage/Application | Laboratory |
| Automation Grade | Manual |
| Material | Mild Steel |
| Packaging Type | Box |
We are among the prominent organizations involved in supplying, trading and distributing an excellent range of Digital IS-Impact Testers. These machines are precisely designed and assembled by our vendors using high-grade components. This further enables us to supply qualitative and desired range of products to the market. We possess an ability to meet the clients’ precise requirements within the stipulated time period.
Features:
Specifications:
₹ 75000 / Piece Get Latest Price
| Display Type | digital |
| Power Supply | AC |
| Frequency | 50HZ |
| Phase | 1 phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Sr.No. | Specifications | Model | ||||
|---|---|---|---|---|---|---|
| FTT-100-NM | FTT-200-NM | FTT-500-NM | FTT-1000-NM | FTT-2000-NM | ||
| 1 | Max. Torque capacity (NM) | 100 | 200 | 500 | 1000 | 2000 |
| 2 | Torque Ranges(NM) | 100,50,20 | 200,150,50 | 500,250,100,50 | 1000,500,250,100 | 2000,1000,500,200 |
| 3 | No. of Divisions on dial | 500 | 500 | 500 | 500 | 500 |
| 4 | Torsion speed & directions | 1.5 RPM reverse | 1.5 RPM reverse | 1.5 RPM reverse | 1.5 RPM reverse | |
| 5 | Distance between grips (mm) | 0-400 | 0-450 | 0-500 | 0-600 | 0-1000 |
| 6 | Grips for round bar of dia (mm) | 4-8 8-12 | 7-10 10-15 15-20 | 10-17 17-24 24-30 | 10-18 18-26 26-34 | 20-30 30-40 40-50 |
| 7 | Grips for flat bars (mm) width | 2-8 25 | 3-10 30 | 5-12 40 | 5-15 50 | 10-20 60 |
| 8 | (3 ph 440V, 50Hz, AC) Motor HP | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 |
Arun Chaudhary (CEO)
Asia Vision Instrument
KH No 825, Sihani Road, Near Acurate Transformer Factory
Ghaziabad - 201001, Uttar Pradesh, India